University of Science and Technology, Meghalaya: Applications will be invited by University of Science and Technology for admission to various undergraduate, postgraduate, and PhD courses. Interested and eligible candidates can apply as per given schedule. Aspirants who want to check complete details on University of Science and Technology, Meghalaya can go through the article mentioned below on this page.
Table of Contents
Highlights
- Established In: 2008
- Type: State University
- Location: Meghalaya
- Affiliations: AICTE, UGC, BCI, AIU, NCTE
- Approved By: UGC
- Contact No.: 098630-50400
Courses Offered
UG Courses
- B.SC
- BPT
- BBA
- BCA
- B.COM
- BA
- BSW (Bachelor of Social work)
- BA LLB
PG Courses
- M.SC
- MBA
- M.ED
- MCA
- LLB
- MA
- M.COM
- MSW
- MLISc
Phd Courses (offered in following schools)
- Biological Sciences
- Business Sciences
- School of Social Sciences & Humanities
- School of Applied Sciences
- Prof. Qoumrul Hoque School of Education
- Engineering and Technology
Admission Process
Phd Admission:
Selection will be done on the basis of entrance Test & personal interview.
UG /PG Admission
Selection will be made through merit (percentage secured in the qualifying test) of the candidate. A merit list will be prepared after examining the forms. In case of MBA admission, a written test namely USTM-CAT will be organized by University, followed by Personal Interview (PI) & Group Discussion (GD). Those who possess a valid score card of MAT/ CAT/XMAT etc will be exempted from USTM-CAT and such applicants may directly appear for personal interview and group discussion round.
Fee structure
Name of programme | Admission Fee | Tuition Fee Per Semester | Caution Deposit (Refundable) |
B.Sc. (Botany, Zoology, Chemistry, Physics, Biotechnology ) | 25,000/- | 30000/- | 8000/- |
B.Sc. (Electronics) | 25,000/- | 15000/- | 8000/- |
B.Sc. (Microbiology, Food Sc. & Technology) | 25,000/- | 25,000/- | 8000/- |
B.Sc. (Yoga) | 25,000/- | 20,000/- | 8000/- |
Bachelor of Physiothereapy | 25,000/- | 30000/- | 8000/- |
BA (Psychology, Sociology, English, Economics, Political Science) | 25,000/- | 25,000/- | 5000/- |
B Com(H), BCA, BSW, BA LLB and BBA | 25,000/- | 20,000/- | 5000/- |
B. Ed. | 28,000/- | 30,000/- | 7000/- |
LLB | 20,000/- | 20,000/- | 7000/- |
M.Sc. (Botany, Zoology, Chemistry, Biotechnology) | 30,000/- | 43,000/- | 14000/- |
M.Sc. (Geology, Environmental Science) | 30,000/- | 30000/- | 14000/- |
M.Sc.( Electronics) | 30,000/- | 22000/- | 14000/- |
M.Sc.( Wildlife, Physics) | 30,000/- | 40,000/- | 14000/- |
M.Sc.( Mathematics) | 30,000/- | 22000/- | 7000/- |
M.Sc. (Geography) | 30,000/- | 35,000/- | 14000/- |
MA (Economics) | 30,000/- | 28,000/- | 7000/- |
MBA | 40,000/ | 50000/- | 7000/- |
MA (Sociology) | 30,000/- | 40,000/- | 7000/- |
MA (Public Administration, Political Science) | 30,000/- | 30000/- | 7000/- |
MA (Rural Development, English) | 30,000/- | 35,000/- | 7000/- |
MA (Education) & MLISc (Library & Information Sc.) | 30000/ | 25,000/- | 7000/- |
MCA | 30,000/- | 25,000/- | 14000/- |
M.Com. | 30,000/- | 30000/- | 7000/- |
MSW | 30,000/- | 35,000/- | 7000/- |
Ph.D. ( Where Laboratory works not involved) | 50,000/ | 50,000/- | ——- |
Ph.D. ( Where Laboratory works involved) | 50,000/- | 60,000/- | ——- |
Facilities
The facilities offered by the university include hostel facility (separate for boys and girls), well-equipped laboratories for all education departments, computer center with latest configuration, computerized central library, transport facility, power back-up, canteen, conference hall, departmental store, medical facility, gymnasium, indoor and outdoor sports facility, etc.
Placement
University of science and technology has a dedicated placement cell which works in coordination with many big industries, MNCs for the students placements. A large number of students of this university have been placed in reputed companies and organizations such as Indian Oil, Hero, Big Bazaar, Coca-Cola, Pantaloons, NEEPCO, ONGC, and many more.
Contact details
University of Science and Technology,
Techno City, Kiling Road, Baridua, 9th Mile,
Ri-Bhoi -793101
Meghalaya, India
E-mail Id: [email protected], [email protected]
Website: www.ustm.ac.in