Shaheed Sukhdev College of Business Studies Delhi is one of 91 colleges under Delhi University. Read this post to explore Shaheed Sukhdev College of Business Studies Delhi regarding its admission for the session 2022-2023, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Shaheed Sukhdev College of Business Studies Delhi
Shaheed Sukhdev College of Business Studies Delhi offers admission to the following courses:
Undergraduate
- BMS
- BBA (FIA)
- Sc (H) Comp Sc.
Post Graduate
- PGDCSL
Certificate Courses
- FinTech
- FMAT
- NCCMP
- Data Analytics & Business Intelligence
- Digital Marketing
Facilities Offered by Shaheed Sukhdev College of Business Studies Delhi
Here are the facilities offered by Shaheed Sukhdev College of Business Studies Delhi. The college is among the 91 colleges under Delhi University.
- Well-equipped library
- Computer lab
- Cafeteria
- Sports complex
- Wi-Fi service
- Shuttle service
- Auditorium
- Dance room
- Music room
Shaheed Sukhdev College of Business Studies Delhi Admission 2022
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
Shaheed Sukhdev College of Business Studies Delhi Fee Structure
Please go through the fee structure of Shaheed Sukhdev College of Business Studies Delhi:
Maintenance Fee | BMS | BSC | BBA(FIA) | ||||||
Year of Study | I | II | III | I | II | III | I | II | III |
Tuition Fee@ Rs 15/- p.m. | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Admission Fee | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Magazine Fee | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Library Fee | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Identity Card Fee | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 |
Garden Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Water & Electricity Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Computer Lab. Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Bsc. Course Fee | 0 | 0 | 0 | 15000 | 15000 | 15000 | 0 | 0 | 0 |
BBA (FIA) Course Fee | 0 | 0 | 0 | 0 | 0 | 0 | 11000 | 11000 | 11000 |
Total (A) | 2785 | 2730 | 2730 | 17785 | 17730 | 17730 | 13785 | 13730 | 13730 |
Student’s Society Fee | |||||||||
Students’ Activity Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Social Function Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
Medical Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
College Development Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Students’ Welfare Fund Fee | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Computer Lab. Development Fee | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Study Material Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Alumni Fee | 1000 | 0 | 0 | 1000 | 0 | 0 | 1000 | 0 | 0 |
Seminar Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Games & Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
SecurityDeposit (Refundable) | 2500 | 0 | 0 | 2500 | 0 | 0 | 2500 | 0 | 0 |
Total (B) | 10,350 | 6,850 | 6,850 | 10,350 | 6,850 | 6,850 | 10,350 | 6,850 | 6,850 |
University Fee | |||||||||
Univ. Enrol. Fee | 200 | 0 | 0 | 200 | 0 | 0 | 200 | 0 | 0 |
Univ. Development Fee | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Univ. Athletic Association Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
W.U.S. Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Cultural Council Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
N.S.S. Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
P.P.S.H. Committee Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Univ. Examination Fee* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total © | 890 | 690 | 690 | 890 | 690 | 690 | 890 | 690 | 690 |
Grand Total (A+B+C) | 14,025 | 10,270 | 10,270 | 29,025 | 25,270 | 25,270 | 25,025 | 21,270 | 21,270 |
Shaheed Sukhdev College of Business Studies Delhi Contact Details
Address- PSP Area IV, Dr. K.N. Katju Marg, Sector 16, Rohini, Delhi-110089
Phone number- 011-27573446
Email- [email protected]
About Shaheed Sukhdev College of Business Studies Delhi
he high standards of excellence give CBS the phenomenal and undeniable edge we are recognized for. And these standards are endlessly pushed beyond the horizon. This lays down the foundation of our biggest asset: Unrest. At CBS, we are never content. The inverse correlation between our satisfaction and our progress is an acknowledged and appointed theory at CBS. This is the CBS difference.
What sets CBS apart from other colleges is our recognition that every student is different. At CBS, we strive to identify and maintain that ‘difference’. We constantly endeavour to create opportunities for skill development in different areas of interest, and to cater to the diverse needs of the students. The fact that CBS doesn’t believe in a one-size-fits-all policy is evident in its placement process, where companies from as many as fifteen sectors, including consulting, insurance, knowledge services, real estate, media, investment banking, PR, IT, shipping, and financial services recruited students.