Kalindi College for Women is one of 91 colleges under Delhi University. The college was established in the year 1967. Read this post to explore Kalindi College for Women Delhi regarding its admission for the session 2023-24, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Kalindi College for Women Delhi
Here is the list of courses offered by Kalindi College for Women Delhi:
Undergraduate Courses
- BA (Hons.) English
- B.A. (Hons.) Sanskrit
- B.A. (Hons.) Hindi
- B.A. (Programme)
- B.A.(Hons.) Geography
- B.A. (Hons.) History
- B.A. (Hons.) Journalism
- B.A. (Hons.) Economics
- B.A. (Hons.) Political Science
- B.Com(Prog.)
- B.Sc.(Prog.) Life Sciences
- B.Com.(Hons.)
- B.Sc.(prog.) Physical Sciences
- B.Sc.(Hons.)Mathematics
- B.Sc(Hons.) Computer Science
- B.Sc.(Hons.) Physics
- B.Sc(Hons.) Chemistry
- B.Sc(Hons.) Botany
- B.Sc(Hons.) Zoology
Postgraduate Courses
- MA. (Hindi)
- MA. (Sanskrit)
- MA. (Political Science)
Add On Courses
- Certificate course in foreign language – French
- Film & TV Production, Direction
- Certificate course in foreign language – Chinese
- Communication Skills & Personality Development
- Certificate course in Travel & Tourism
- Photojournalism
Vocational Courses
B.Voc(Web Designing)
Facilities Offered by Kalindi College for Women Delhi
Here are the facilities offered by Kalindi College for Women Delhi. The college is among the 91 colleges under Delhi University.
- Well-stocked library
- Outdoor games- Athletics, Football, Kabaddi, Hockey, Handball, Basketball, Volleyball, Kho Kho
- Indoor games- Badminton, Boxing, Chess, Carrom, Judo, Gymnasium, Table Tennis, Taekwondo, Powerlifting, Weight lifting, Yoga, Aerobic
- Old Academic block
- Administrative block
- Tri block
- Students amenities block
- Science block
- Bank and ATM
- Photostat
- Canteen
- Mother Dairy and Nescafe
- Medical facility
- Voc lab
- Botany lab
- Chemistry lab
- Computer science lab
- Geography lab
- Journalism lab
- Music lab
- Physics lab
- Zoology labs
Kalindi College for Women Delhi Admission 2023
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
Kalindi College for Women Delhi Fee Structure
Fee details |
B.A. / B.Com
/ B.A. (H) |
B.Com (H) | Geog. (H) | Journ. (H) | B.Sc(H) – Maths/ Botony/ Zoology/ Chemistry/ Physics / Life Sc | B.Sc (Phy.Sc)/
B.A (Prog) Com. Appl |
B.Sc (H)
Comp. Science |
B.Voc (Printing Tech./ Web Designing) | M.A.
(Previous Yr) |
College Dues (A) | |||||||||
Admission Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tuition Fee | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 216 |
Water & Electricity | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 50 |
House Exam. Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 60 |
Lib.& Reading Room | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 300 |
Identity Card | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 |
Magazine Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Garden Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 40 |
Lab Fee | – | 50 | 50 | 50 | 50 | 50 | 50 | 50 | – |
Total (A) = | 1385 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 781 |
University Dues | |||||||||
Univ. Enrolment | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 |
Univ. Athletic Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cultural Council | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Univ. Dev. Fund | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Univ.Lib.Dev.Fund | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 200 |
Univ. Library Security Fee (Refundabl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
Univ. NSS Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Univ. S.H.Fee | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Univ. W.U.S.Fund | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Univ. WUS Fee | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Total (B) = | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 1062 | 2152 |
Student Fund (B) | |||||||||
Cyber Cenre | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 300 |
Power Backup | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Activities/Asso./Subject Societies | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 200 |
Sports Dev. Fund | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 |
Gymnasium Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Games Fee | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Student Union | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 20 |
SF & CA | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Students Welfare | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Student Aid Fund | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Annual Day Fee | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
S.H. Fee | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
College Maintenance | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 400 |
Student Fund | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 250 |
NCC | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 0 |
NSS | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 0 |
WDC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 |
Placement Cell | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
Alumnai Association | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 |
Total (C) = | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 2120 |
Security | |||||||||
Security (Refundable) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 60 |
Caution Money | – | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 |
Total (D) = | 500 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 60 |
Medical & Development Fund (D) | |||||||||
Medical Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 20 |
Development Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 300 |
Institutional Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 |
Computer Use Fee | – | 500 | 500 | 2450 | 1500 | 1200 | 2450 | 2450 | 0 |
Lab Dev. Fee | – | 1500 | – | 2500 | 2500 | 2500 | 2500 | 0 | |
Additional Charges | – | 1500 | 1500 | 10000 | – | – | 15000 | 1500 | 0 |
Research and Innovation | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 |
Total (E) = | 2900 | 4900 | 6400 | 15350 | 6900 | 6600 | 22850 | 9350 | 820 |
Grand Total (A+B+C+D+E) | 9197 | 11297 | 12797 | 21747 | 13297 | 12997 | 29247 | 15747 | 5933 |
* For PwD students Annual Fee is Rs. 105/- only
Kalindi College for Women Delhi HelpDesk
011-25787604
Teachers’ Co-ordinator:-
Dr. Anjju Gupta – 7518704500 (10:00 a.m. to 1:30 p.m.)
Ms. Isha Verma – 9810090585 (1:30 pm to 5:00 p.m.)
Dr. Abhishek Kumar Singh- 8375834510
Student Co-ordinator:-
- Injila Gurfan – 8601270992 (10.00 a.m. to 5.00 p.m.)
- Kim Kalyani – 9210081000 (10.00 a.m. to 5.00 p.m.)
- Itti Chatruvedi – 7065313382 (10.00 a.m. to 5.00 p.m.)
The help desk can be contacted strictly as per the time mentioned above (Monday to Friday).
Email ID- [email protected]
About Kalindi College for Women Delhi
The College has come a long way since its inception in 1967 and is now seen as a destination where students can embrace their future with hope and confidence. Years of hard work put in by all stakeholders show us the way forward. As a constituent college of University of Delhi, Kalindi College strives to cater to higher education to young women with a vision of a new, fulfilling future for all. A nourishing environment supported by a combination of competent infrastructure and a dedicated teaching faculty helps our students to achieve the highest accolades in Academics, Sports and other Extra-Curricular Activities.