Govt Gas Relief And Rehabilitation ITI – Bhopal is located in Bhopal district of Madhya Pradesh. The institute code is B07. There are total 26 trades available to choose from at Govt Gas Relief And Rehabilitation ITI – Bhopal. Read this post to explore information about available trades, facilities, infrastructure, contact address, email, phone number and many more. Please let us if we missed anything to enclose in this post. It will help thousands of students looking for admission here.
शासकीय आईटीआई – गैस राहत एवं पुनर्वास- भोपाल मध्य प्रदेश के भोपाल जिले में स्थित है। संस्थान का कोड B07 है। इस संस्थान में 26 ट्रेड उपलब्ध हैं। उपलब्ध ट्रेडों, सुविधाओं, बुनियादी ढांचे, संपर्क पते, ईमेल, फोन नंबर आदि के बारे में जानने के लिए इस पोस्ट को पढ़ें। अगर हम कुछ इनफार्मेशन देना भूल गए हैं तो हमें कमेंट के द्वारा बताएं।आपका फीडबैक उन हजारों students को हेल्प करेगा जो शासकीय आईटीआई – गैस राहत एवं पुनर्वास- भोपाल में एडमिशन लेना चाहते हैं।
A Quick Overview of Govt Gas Relief And Rehabilitation ITI – Bhopal
Full Name | Government Gas Relief And Rehabilitation ITI- Bhopal DIST – Bhopal |
Hindi Name | शासकीय आईटीआई – गैस राहत एवं पुनर्वास भोपाल, जिला – भोपाल |
Institute Code | B07 |
District | Bhopal |
State | Madhya Pradesh |
MIS Code | GR23000263 |
Scholarship ID | 44007 |
No. of Trades | 26 |
Available Trades in Govt Gas Relief And Rehabilitation ITI – Bhopal
S.No | Trade Name | Affiliation | Qualification | Duration(In Semester) | Institute Type | Total Unit | Total Seats |
1 | Carpenter | NCVT | 8 th | 2 – Semester | Govt | 2 | 52 |
2 | Computer Aided Embroidery And Designing | SCVT | 10 th | 2 – Semester | Govt | 2 | 42 |
3 | Computer Operator and Programing Assistant | NCVT | 0 th | 2 – Semester | Govt | 4 | 104 |
4 | Draughtsman (Mechanical) | NCVT | 10 th | 4 – Semester | Govt | 1 | 26 |
5 | Draughtsman (Mechanical) | SCVT | 10 th | 4 – Semester | Govt | 1 | 26 |
6 | Drawing/Mathematics | NCVT | 0 th | 0 – Semester | Govt | 7 | 0 |
7 | Dress Making | NCVT | 0 th | 2 – Semester | Govt | 2 | 42 |
8 | Electrician | NCVT | 10 th | 4 – Semester | Govt | 4 | 84 |
9 | Electrician | SCVT | 10 th | 4 – Semester | Govt | 1 | 21 |
10 | Electronic Mechanic | NCVT | 10 th | 4 – Semester | Govt | 2 | 52 |
11 | Fitter | NCVT | 10 th | 4 – Semester | Govt | 2 | 42 |
12 | Fitter | SCVT | 10 th | 4 – Semester | Govt | 1 | 21 |
13 | Industrial Painter | SCVT | 10 th | 2 – Semester | Govt | 2 | 52 |
14 | Mechanic (Refrigeration and Air-Conditioner) | SCVT | 10 th | 4 – Semester | Govt | 2 | 52 |
15 | Mechanic Air-Conditioning Plant | SCVT | 10 th | 4 – Semester | Govt | 2 | 40 |
16 | Mechanic Diesel Engine | SCVT | 10 th | 2 – Semester | Govt | 2 | 42 |
17 | Mechanic Motor Vehicle | NCVT | 10 th | 4 – Semester | Govt | 1 | 21 |
18 | Mechanic Motor Vehicle | SCVT | 10 th | 4 – Semester | Govt | 1 | 21 |
19 | Plumber | NCVT | 10 th | 2 – Semester | Govt | 2 | 52 |
20 | Resource Person | SCVT | 0 th | 1 – Semester | Govt | 1 | 3 |
21 | Sheet Metal Worker | SCVT | 8 th | 2 – Semester | Govt | 2 | 42 |
22 | Stenographer & Secretarial Assistant (English) | NCVT | 0 th | 2 – Semester | Govt | 1 | 26 |
23 | Stenographer & Secretarial Assistant (Hindi) | NCVT | 0 th | 2 – Semester | Govt | 1 | 26 |
24 | Turner | NCVT | 10 th | 4 – Semester | Govt | 1 | 20 |
25 | Turner | SCVT | 10 th | 4 – Semester | Govt | 1 | 20 |
26 | Welder | NCVT | 8 th | 2 – Semester | Govt | 4 | 84 |
Here is the list of trades available in Govt Gas Relief And Rehabilitation ITI – Bhopal:
Govt Gas Relief And Rehabilitation ITI – Bhopal Basic Infrastructure & Facilities
भूमि का क्षेत्रफल वर्गमीटर में | 76500.00 |
भूमि का सीमांकन हो चुका है | YES |
कोई अतिक्रमण | NO |
क्या पहुँच मार्ग है | YES |
Boundary Wall की उपलब्धता | YES |
क्या वाटर हार्वेस्टिंग है | NO |
क्या मेन गेट है | YES |
क्या गार्डन है | NO |
क्या जलनिकास है | YES |
क्या इंटरनल रोड है | YES |
Total CCTV Installed | —- |
Available of Swan | —- |
Smart Classes | —- |
Capacity | —- |
Govt Gas Relief And Rehabilitation ITI – Bhopal Contact Detail
Address: Government Gas Relief And Rehabilitation ITI – Bhopal, DIST – Bhopal, Madhya Pradesh
Phone number: 2586159
Email address: [email protected]