Dr. Bhim Rao Ambedkar College is one of 91 colleges under Delhi University. The college is popular as BRAC. Read this post to explore Dr. Bhim Rao Ambedkar College regarding its admission for the session 2023-24, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Dr. Bhim Rao Ambedkar College
Here is the list of courses offered by Dr. Bhim Rao Ambedkar College:
Programmes of Study | Intake | |
1 | B.A. (Hons.) Applied Psychology | 39 |
2 | B.A. (Hons.) Business Economics (through entrance) | 62 |
3 | B.A. (Hons.) Geography | 62 |
4 | B.A. (Hons.) History | 46 |
5 | B.A. (Hons.) Economics | 46 |
6 | B.A. (Hons.) Hindi | 46 |
7 | B.A. (Hons.) Hindi Journalism and Mass Communication | 62 |
8 | B.A. (Hons.) Social Work | 62 |
9 | B.Com. (Hons.) | 123 |
10 | B. Com. | 185 |
11 | B.A. Programme | 323 |
Total Seats | 1056 |
Facilities Offered by Dr. Bhim Rao Ambedkar College
Here are the facilities offered by Dr. Bhim Rao Ambedkar College. The college is among the 91 colleges under Delhi University.
- Oriental Bank of Commerce with ATM facility
- Departmental rooms
- Photocopies outlet
- Canteen
- Parking
- Class rooms
- Conference rooms
IT Infrastructure
Total No. of PCs in College Dep., Admin Block & in Computer Labs | 129 |
Total No. of Laptops for Teachers | 20 |
Laptops issued for students by University | 813 |
Laptops issued for PWD students by University | 26 |
Total No. of Printers | 35 |
Total No. of LAN Terminals | 150 |
Wi-Fi Connectivity | Controller Based WiFi Connectivity |
Type & speed of Internet Connectivity | 100 MBPS from University of Delhi |
UTM Box | 01 |
Total No. of LCD Projectors | 27 |
Total No. of Scanners | 02 |
No. of Servers | 02 |
No. of Online UPS | 12 (5 KVA -10 Nos., 10 KVA – 2 Nos. ) |
No. CCTV Cameras | 88 |
Photostate machines | 02 |
BRAC Admission 2023
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
Dr. Bhim Rao Ambedkar College Fee Structure
Please go through the fee structure of Dr. Bhim Rao Ambedkar College:
Heads | B.A.(Hons.) Business Economics | B.A.(Hons.) Hindi Journalism and Mass Communication | B.A.(Hons.) Social Work | B.A.(Hons.)Geog./Applied Psychology/B.Com (Hons.) | B.A.(Prog.)/B. Com |
Admission Fee | 5 | 5 | 5 | 5 | 5 |
Tuition Fee
(May to April) |
180 | 180 | 180 | 180 | 180 |
Library and Reading Room Fee | 50 | 500 | 500 | 500 | 500 |
Magazine Fee | 120 | 120 | 120 | 120 | 120 |
Medical/Counselling Fee | 150 | 150 | 150 | 150 | 150 |
Identity Card Fee | 50 | 50 | 50 | 50 | 50 |
Garden & Play Field Devlp. Fee | 300 | 300 | 300 | 300 | 300 |
Electricity & Water Charges | 660 | 660 | 660 | 660 | 660 |
Development Fee (College) | 690 | 690 | 690 | 690 | 690 |
Security Deposit
( Refundable) |
1000 | 1000 | 1000 | 1000 | 1000 |
University Development Fee | 600 | 600 | 600 | 600 | 600 |
N.S.S.Fund
(Delhi Univ.) |
20 | 20 | 20 | 20 | 20 |
University Enrolment Fee | 200 | 200 | 200 | 200 | 200 |
University Sports Fee | 50 | 50 | 50 | 50 | 50 |
University Cultural Council Fee | 5 | 5 | 5 | 5 | 5 |
W.U.S. Fee | 5 | 5 | 5 | 5 | 5 |
Sports Fee(College) | 440 | 440 | 440 | 440 | 440 |
Students Society/Activities Fee | 410 | 410 | 410 | 410 | 410 |
Students Cultural Actv. Fee (College) | 370 | 370 | 370 | 370 | 370 |
Students-Aid-Fund Fee | 100 | 100 | 100 | 100 | 100 |
College Annual Day Fee | 200 | 200 | 200 | 200 | 200 |
NSS Fee(College) | 60 | 60 | 60 | 60 | 60 |
NCC Fee ( College) | 100 | 100 | 100 | 100 | 100 |
Eco Club Fee (Herbal/Rose/Env. Awareness) | 50 | 50 | 50 | 50 | 50 |
Canteen Fee | 90 | 90 | 90 | 90 | 90 |
Students Council Fee (College) | 180 | 180 | 180 | 180 | 180 |
College Journal Fee | 125 | 125 | 125 | 125 | 125 |
Alumni Fee | 210 | 210 | 210 | 210 | 210 |
Department Association Fee | 150 | 150 | 150 | 150 | 150 |
Woman Empowerment Fee | 80 | 80 | 80 | 80 | 80 |
House Keeping Fee | 750 | 750 | 750 | 750 | 750 |
Computer Fee | 1300 | 1300 | 1300 | 1300 | 1300 |
Field Training/Workshop Lab Devlp. Fee | 900 | 1850 | 1300 | 0 | 0 |
Placement Fee | 650 | 0 | 670 | 0 | 0 |
Study Material Fee | 330 | 220 | 350 | 0 | 0 |
Seminar/Spl. Lecture Fee | 650 | 650 | 570 | 400 | 0 |
Workshop Fee (Appld.Psy) | 0 | 0 | 0 | 600 | 0 |
Lab Practical Fee | 0 | 0 | 0 | 350*
1100** |
300 |
Seminar & Special Lecture/Appl. Psy./B.A/B.Com | 0 | 0 | 0 | 500# | 330 |
Field Training Fee | 0 | 0 | 0 | 300## | 0 |
Professional Fee | 12000 | ||||
Total | 23730/- | 11920/- | 12090/- | 13050/- | 9830/- |
Note: PwD Admission Fee Rs. 55/- |
BRAC Contact Details
Address: Wazirabad Rd, near GOKULPURI METRO STATION, Kardam Puri Extension, Yamuna Vihar, Shahdara, New Delhi, Delhi 110094
OFFICE LOCATION- Main Wazirabad Road Yamuna Vihar Delhi-110094
Contact Number- +91-11-22814126
Fax Number- +91-11-22814747
CONTACT E-MAIL: [email protected]/ [email protected]
About Dr. Bhim Rao Ambedkar College
Dr. Bhim Rao Ambedkar College (BRAC) came into existence on 8th Feb 1991 during the birth centenary year of Bharat Ratna Baba Saheb Dr. Bhim Rao Ambedkar with Dr. P.C. Patanjali as the founder Principal. It is a constituent co-educational college of the University of Delhi and is 100 % funded by Delhi Government. Since its inception, it has maintained its incessant momentum on the path of progress, both in academics and extra-curricular fields. The Principal, teaching & non-teaching Staff have dedicated themselves to build an environment of holistic and inclusive learning, inspiring the youth to create a fruitful and responsible future.