Bhaskaracharya College of Applied Sciences is one of 91 colleges under Delhi University. Read this post to explore Bhaskaracharya College of Applied Sciences regarding its admission for the session 2023-24, courses offered, seats offered in each course, facilities, cut-off, fee structure, helpline number, address, email etc. Students can share their concern through the comment box below.
Courses Offered by Bhaskaracharya College of Applied Sciences
Here is the list of courses offered by Bhaskaracharya College of Applied Sciences:
B.Sc.(Hons.) Biomedical Science
B.Sc. (Hons.) Botany
B.Sc.(Hons.) Computer Science
B.Sc.(Hons.) Chemistry
B.Sc.(Hons.) Electronics
B.Sc.(Hons.) Food Technology
B.Sc.(Hons.) Instrumentation
B.Sc.(Hons.) Microbiology
B.Sc.(Hons.) Physics
B.Sc.(Hons.) Polymer Science
B.Sc.(Hons.) Zoology
Facilities Offered by Bhaskaracharya College of Applied Sciences
Here are the facilities offered by Bhaskaracharya College of Applied Sciences. The college is among the 91 colleges under Delhi University.
- College Library
- Sports activities such as Cricket, Basketball, Volley Ball, Badminton, Table Tennis, Chess, Kabaddi and some fun games
- Open Gymnasium
- Canteen, Cafetaria
- Amphitheater
- Conference Room
- More than 180 computers and and Wifi Access
- Stationary Shop
- The campus is barrier free and ideal for persons with differently able (PwD) as well
Bhaskaracharya College of Applied Sciences Admission 2023
You need to check the cut-off at the official website of Delhi University. Further, you need to login to your dashboard and select the course as per your eligibility. Further, the college will review your application and if everything is correct and in order then they approve your admission. Once your admission is approved then the same would be reflected in your dashboard. Further, you need to pay the fee. Your admissions would be considered approved only after the payment of fee. Please check all admission related details at college official website.
Bhaskaracharya College of Applied Sciences Fee Structure
Fee Chart of the College for 1st Year students | |||
(A) | COURSE FEE (Computer Science) | 15000.00 | |
(B) | COURSE FEE (Polymer & Biomedical) | 10000.00 | |
(C) | COLLEGE FEE (All B. Sc. (H)Courses) | ||
1 | Admission Fee | 15.00 | |
2 | Tuition Fee | 200.00 | |
3 | Magazine Fee | 150.00 | |
4 | Library Development & Reading Room Fee | 600.00 | |
5 | Identity Card Fee | 150.00 | |
6 | Garden Fee | 250.00 | |
7 | Water & Electricity Fee | 185.00 | |
8 | Laboratory Fee | 850.00 | |
9 | Computer Laboratory Fee | 300.00 | |
Total | 2700.00 | ||
(D) | UNIVERSITY FEE | ||
1 | University Enrolment Fee | 200.00 | |
2 | University Athletic Association Fee | 50.00 | |
3 | University Cultrual Activity Fee | 5.00 | |
4 | University Development Fee | 600.00 | |
5 | Prevention of Sexual Harrasment Fee | 10.00 | |
6 | N.S.S. Fee | 20.00 | |
7 | World University Service Fee | 5.00 | |
8 | Student Union (DUSU) Fee (If formed) | 20.00 | |
Total | 910.00 | ||
(E) | STUDENTS FUND FEE | ||
1 | Placement Cell Fee | 150.00 | |
2 | Games & Sports Fee | 500.00 | |
3 | Function, Cultural Activity, Seminar & Founder’s | 1000.00 | |
Day/Annual Day/Prizes | |||
4 | Alumni Fund Fee | 100.00 | |
5 | Students Aid Fund | 100.00 | |
6 | College Security Fee (Refundable) | 2500.00 | |
7 | Library Security Fee (Refundable) | 2500.00 | |
8 | Development Fund Fee | 1000.00 | |
9 | Picnic/Excursion & Educational/Industrial Trip Fee | 250.00 | |
10 | Estab./Maint. Fee | 100.00 | |
11 | Internet Facility | 200.00 | |
11 | Medical Fee/First Aid Fund | 50.00 | |
12 | General Amenities Fund | 25.00 | |
13 | Professional Development Fund | 10.00 | |
16 | Women Dev. Cell | 10.00 | |
17 | Student Advisory Fee | 100.00 | |
18 | Career Councelling Fee | 50.00 | |
19 | Swachta Fee | 50.00 | |
20 | Student Social Activity Fee | 15.00 | |
21 | BCAS Students Association Fee | 150.00 | |
22 | E-Publication of the College | 50.00 | |
23 | Department Society Fee | 200.00 | |
24 | Club Fee (for two clubs from per student) | 300.00 | |
Total | 9410.00 | ||
Total Fees to be paid for the following courses : | 13020.00 | ||
(For All other existing B. Sc. (H.) Courses (C+D+E) | |||
Total Fees to be paid for the following courses : | 28020.00 | ||
(For Computer Sciences)(A+C+D+E) | |||
Total Fees to be paid for the following courses : | 23020.00 | ||
(For Polymer Sciences & Biomedical Sciences) (B+C+D+E) | |||
Total Fees to be paid by PWD Students of any course: | 9410.00 | ||
(All existing B. Sc. (H.) Courses (E) | |||
Note : IF ANY CHANGE IN FEES, IT WILL BE INTIMATED LATER. |
Bhaskaracharya College of Applied Sciences HelpDesk
Bhaskaracharya College of Applied Sciences (University of Delhi)
Sector 2, Phase 1, Dwarka, New Delhi-110075, India
Tel: 011-25087597, 011-25081015
Mail: [email protected]
Official website- https://bcas.du.ac.in/
About Bhaskaracharya College of Applied Sciences
Bhaskaracharya College of Applied Sciences named after a great mathematician of 12th Century was set up in October, 1995. The college is a constituent college of University of Delhi and is 100% funded by Government of National Territory of Delhi.
The main goal of the institution is to train students in various self oriented professional courses like Computer Science, Electronics, Instrumentation and Food Technology.